![]() |
![]() |
| Company | Booth | |
| AEWC Advanced Structures & Composites Center University of Maine | 905 | |
| Aquatera LTD | 710 | |
| AXYS Technologies Inc | 906 | |
| Bureau of Ocean Energy Management, Regulation and Enforcement (BOEM) | 709 | |
| Ecology and Environmental, Inc. | 104 | |
| Federal Energy Regulatory Commission | 612 | |
| GICON-Grossmann Ingenieur Consult GmbH | 711 | |
| Global Marine Energy, Inc. | 607 | |
| Hammerfest Strom | 603 | |
| James W. Sewall Co. | 103 | |
| MacArtney Offshore Inc. | 606 | |
| NortekUSA | 707 | |
| SEA CONĀ® | 609 | |
| Sealite USA | 200 | |
| SMD | 202 | |
| SouthCoast Development Partnership | 302 & 303 | |
| Teledyne Marine | 611 | |
| Teledyne RD Instruments | 610 | |
| TerraSond Ltd | 300 | |
| Thordon Bearings Inc | 400 | |
| UBIFRANCE | 604 | |
| Weeks Marine Inc. | 403 | |
| Woods Hole Group | 706 | |
Sign up for more informationEnergyOcean will send out e-newsletters throughout the year updating you on the conference sessions and speakers, new product releases and announcements from exhibitors, as well as relevant news and trends within the offshore renewable industry. |